About 31946 Jay Bird Ln
Location-Location and Floorplan on acreage! This is a fabulous 3366 sq foot home that lives even bigger! It has 5 large bedrooms, 2 full baths and 1 half bath. The primary suite is on the 1st floor. This space features an en-suite bath, office nook and a sitting area in front of the woodburning fireplace. There is a second bedroom also on the main floor. The other 3 bedrooms are upstairs. Located above the garage. Very convenient for volume control! This fenced home sits on 1.98 acres and backs up to a seasonal creek. The entrance has 2 gates; one for the driveway to the house and the second gate leads down to the coups and barn. The property features a deep diving pool, green space for those competitive yard games, multiple coups, and yes Chickens do live here at this time. Plus, a spacious barn for more hobbies and storage. Last but not least it is a Voluntary HOA.
Features of 31946 Jay Bird Ln
| MLS® # | 2014433 |
|---|---|
| Price | $680,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,366 |
| Acres | 1.98 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Split Level, Ranch |
| Status | New |
Community Information
| Address | 31946 Jay Bird Ln |
|---|---|
| Area | 2601 |
| Subdivision | Bulverde Estates |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Diving Board, Pools Sweep |
Interior
| Interior | One Living Area, Two Eating Areas, Breakfast Bar, Study/Library, Shop, Utility Room Inside, Secondary Bedroom Down, High Ceilings, High Speed Internet, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Self-Cleaning Oven, Stove/Range, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Attic Fan, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, 2+ Water Heater Units, Private Garbage Service |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Living Room, Master Bedroom, Wood Burning |
| # of Stories | 1.5 |
| Stories | 1.5 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rahe Primary |
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Candace Mccoy |
|---|---|
| Office | Full Spectrum Realty |
| Contact Info | (830) 385-6796 |
| Office Contact | (830) 385-6796 |
