About 10149 Heinichen
Welcome to 10149 Heinichen, a stunning new construction Sitterle home featuring 3 bedrooms and 3.5 bathrooms, where elevated design, thoughtful upgrades, and flexible living come together. Each bedroom features its own en suite full bathroom, providing exceptional privacy and convenience. Soaring ceilings and abundant natural light create an impressive sense of space throughout the home. The gourmet kitchen is a true centerpiece, featuring KitchenAid appliances, double ovens, an oversized quartz island, extensive cabinetry, and beautiful designer finishes, all opening seamlessly to the spacious family room with a modern fireplace and pre-wiring for surround sound. A standout feature is the separate casita with its own full bathroom, offering exceptional flexibility for guests, extended family, or a private retreat. A dedicated office provides the perfect work-from-home space, while the luxurious primary suite features an expansive vanity, walk-in shower, and generous closet. Outside, enjoy an oversized covered patio designed for year-round entertaining and relaxation, complemented by upgraded landscaping that enhances the home's curb appeal. With its striking stone exterior, high-end finishes, versatile floor plan, and extensive upgrades, this brand-new Sitterle home offers an exceptional combination of luxury, comfort, and functionality.
Features of 10149 Heinichen
| MLS® # | 2008385 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,283 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10149 Heinichen |
|---|---|
| Area | 0105 |
| Subdivision | Davis Ranch |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Attic Fan, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Double Ovens, Carbon Monoxide Detector, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room, Gas, Glass/Enclosed Screen |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Has Gutters |
| Lot Description | Zero Lot Line |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Matthew Bell |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 363-4751 |
| Office Contact | (210) 363-4751 |
