About 911 Stoney Ridge Rd
Custom-built home with media room and detached Guest Cabin nestled among Oak Trees on over (5) acres in Bulverde. Green Energy upgrades include Solar Panels, GENERAC Backup Generator, a Rainwater Collection System, Spray Foam Insulation + Standing Seam Metal Roof. Interior features include an open floor plan with a floor-to-ceiling fireplace, custom hand-built cabinets, a wet bar, a wine fridge, a built-in oven, and an induction stovetop. Home has been Pre-Inspected + Recent Appraisal @ $1.1M available fo
Features of 911 Stoney Ridge Rd
| MLS® # | 2005367 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,482 |
| Acres | 5.39 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 911 Stoney Ridge Rd |
|---|---|
| Area | 2612 |
| Subdivision | STONEY RIDGE |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163-2907 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Florida Room, Game Room, Media Room, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Electric Water Heater, Solid Counter Tops, Double Ovens, Custom Cabinets |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Wood Burning |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Mature Trees, Additional Dwelling, Wire Fence, Workshop |
| Lot Description | County VIew, 5 - 14 Acres, Mature Trees (ext feat), Gently Rolling |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Christopher Watters |
|---|---|
| Office | Watters International Realty |
| Contact Info | (512) 646-0038 |
| Office Contact | (512) 646-0038 |
