About 7627 Ariel Hl
MOVE IN SPECIAL: 1 WEEK FREE!* 5 Bedroom, 3 Bath Home on a Cul-de-sac. No Carpet in downstairs living area. Primary Bed & 3 Bedrooms Downstairs. 1 Bedroom Upstairs. Open Kitchen w/ Breakfast Bar, Breakfast Nook. Stainless Appliances include: Fridge, Flat-top Stove, Microwave, Dishwasher. Primary Bed w/ Ceiling Fan, Walk-in Closet. Primary Bath with Shower/Tub combo, Dual Sinks. Upstairs is a large Loft/Game Room and Bedroom. Fenced Yard w/ Covered Patio for shade. Community Pool, Playground. Mins from Lackland, 410, Hwy 90, and Walmart.
Features of 7627 Ariel Hl
| MLS® # | 2002252 |
|---|---|
| Price | $1,995 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,478 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7627 Ariel Hl |
|---|---|
| Area | 2304 |
| Subdivision | SOLANA RIDGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78252 |
Amenities
| Amenities | Pool, Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Plumb for Water Softener, Smooth Cooktop, Satellite Dish (owned) |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Southwest I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 44 |
Listing Details
| Agent | Cecelia Prendergast |
|---|---|
| Office | Liberty Management, Inc. |
| Contact Info | (210) 849-1247 |
| Office Contact | (210) 849-1247 |
