About 1070 Aidenbaum
Welcome to this stunning 4-bedroom, 3.5 bath home designed with comfort, style, and functionally in mind. This spacious residence features a dedicated office, a luxurious primary suite, and a media room complete with blackout shades and a surround sound system for the ultimate movie-night experience. The heart of the home is the gourmet kitchen, featuring a gas cooktop, stainless steel appliances, and ample space for entertaining and everyday living. The refrigerator, washer, and dryer all convey, making this home truly move-in ready. Enjoy relaxing mornings and peaceful evenings on the screened-in porch overlooking your outdoor space. Additional upgrades include a tankless water heater, water softener, solar panels for energy efficiency, and a spacious 3-car tandem garage providing plenty of room for vehicles, storage, or hobbies. Located within walking distance to top-rated Comal ISD schools, this exceptional home offers the perfect blend of luxury, convenience, and modern living.
Features of 1070 Aidenbaum
| MLS® # | 2000504 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,413 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1070 Aidenbaum |
|---|---|
| Area | 1803 |
| Subdivision | KINDER RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78260 |
Amenities
| Amenities | Controlled Access, Pool, Park/Playground, Sports Court |
|---|---|
| Parking | Tandem |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Double Ovens, Carbon Monoxide Detector, Private Garbage Service |
| Heating | Central |
| Cooling | One Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| High | Pieper |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Lisa Bocanegra |
|---|---|
| Office | Hester Realty Services |
| Contact Info | (210) 330-6718 |
| Office Contact | (210) 330-6718 |
