About 12942 Deep Eddy
Welcome to this charming 3-bedroom, 2-bath in Spring Grove! Enjoy an open-concept layout, a modern kitchen, a spacious primary suite with a walk-in closet, a fenced backyard, and a 2-car garage. Conveniently located with easy access to major highways, shopping, and dining. Move-in ready!
Features of 12942 Deep Eddy
| MLS® # | 2000220 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 12942 Deep Eddy |
|---|---|
| Area | 2001 |
| Subdivision | SPRING GROVE |
| City | St Hedwig |
| County | Bexar |
| State | TX |
| Zip Code | 78152 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Smoke Alarm |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | John Glenn Jr. |
| Middle | East Central |
| High | East Central |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Samantha Pompa |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 838-3732 |
| Office Contact | (210) 838-3732 |
