About 7414 Elderberry St
Want to keep more cash in your pocket? Ask about our deposit-free option through Obligo so you can skip the traditional security deposit and move in with less upfront cost! Welcome to the Wildwood One Story Home, a stunning residence located in the vibrant city of San Antonio, TX. This home boasts four spacious bedrooms and two full bathrooms, offering ample space for comfort and relaxation. The high ceilings and open floor plan create a sense of grandeur and freedom, while the luxury vinyl plank flooring adds a touch of elegance. The home features two living areas and two eating areas, perfect for entertaining or simply enjoying a peaceful evening at home. The kitchen is equipped with a dishwasher and a stove/oven, making meal preparation a breeze. The home also includes ceiling fans, a chandelier, and a garage door opener for your convenience. The large, fenced backyard provides a private outdoor space for recreation or relaxation. The house also comes with a two-car garage, providing ample parking and storage space. Fresh paint throughout the home gives it a clean, modern look. Experience the perfect blend of comfort and style at the Wildwood One Story Home. **Residents are automatically enrolled in our RESIDENT BENEFIT PROGRAM, which includes A/C filters delivered to your door PLUS many other monthly value adds ($60.95 MONTHLY FEE). Please ask us for a list of benefits. $60 app fees are non-refundable.**
Features of 7414 Elderberry St
| MLS® # | 1994716 |
|---|---|
| Price | $1,725 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 7414 Elderberry St |
|---|---|
| Area | 0400 |
| Subdivision | WILDWOOD ONE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78240 |
Amenities
| Amenities | Extra Storage, Near Shopping |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Two Eating Areas |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Carbon Monoxide Detector, City Garbage service, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| Fireplaces | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Wanke |
| Middle | Stevenson |
| High | Marshall |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 71 |
Listing Details
| Agent | Eric Bell |
|---|---|
| Office | Strategic Property Management |
| Contact Info | (210) 286-6997 |
| Office Contact | (210) 286-6997 |
