About 4114 Luckenbach Rd
Stunning 4-bedroom, 4-bath home w/study nestled among mature trees in an exclusive gated community on San Antonio's desirable Northwest side. Full of personality and charm, this spacious home offers two living areas, two dining areas, oversized bedrooms, and an open floor plan designed for comfortable living and effortless entertaining. The large kitchen features abundant cabinetry, granite countertops, stainless steel appliances, and a walk-in pantry. Four bathrooms have been beautifully updated with custom tile showers, while the expansive primary suite offers room for a sitting area and a spa-like bath complete with a walk-in shower, garden tub, and double vanities. Additional highlights include a fireplace, water softener, two HVAC units, and an oversized laundry room with space for additional counters, a sink, and a freezer. Step outside to your private backyard retreat, where recently installed flagstone patios, a massive outdoor fireplace, and a fully equipped outdoor kitchen create the perfect setting for entertaining. Surrounded by mature trees and offering exceptional indoor and outdoor living spaces, this remarkable home combines comfort, character, and an unbeatable Northwest San Antonio location. Solar panels paid off.
Features of 4114 Luckenbach Rd
| MLS® # | 1994452 |
|---|---|
| Price | $457,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,455 |
| Acres | 0.29 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 4114 Luckenbach Rd |
|---|---|
| Area | 0200 |
| Subdivision | STONEGATE HILL |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Gas Grill, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Outdoor Kitchen |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Raba |
| Middle | Jordan |
| High | Warren |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 265.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Audrey Ethridge |
|---|---|
| Office | eXp Realty |
| Contact Info | (210) 618-9425 |
| Office Contact | (210) 618-9425 |
