About 12357 Goulding
Highland Homes new Escalade Plan! One Story open floor plan with high ceilings, 8' windows bringing in natural light. Extended outdoor living for grilling and relaxing. Wood flooring throughout main living areas, Quartz Kitchen countertops with stainless steel built-in appliances. This home is a must see!
Features of 12357 Goulding
| MLS® # | 1993855 |
|---|---|
| Price | $464,540 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,291 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 12357 Goulding |
|---|---|
| Area | 0105 |
| Subdivision | DAVIS RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Walk-In Pantry, Study/Library, Liv/Din Combo, Island Kitchen, Media Room, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Pull Down Storage, Utility Room Inside, Attic - Radiant Barrier Decking, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Solid Counter Tops, City Garbage service, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 495.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo, Broker |
| Contact Info | (888) 524-3182 |
| Office Contact | (888) 524-3182 |
