About 5021 Obispo Cir
Enter through the side porch into a split entryway, where a private home office awaits behind French doors on one side, while the family room beckons with its impressive 19-foot ceiling on the other. The kitchen features a 5-burner gas cooktop, an island with built-in seating space and a corner walk-in pantry, seamlessly connecting to the adjacent dining area, which boasts a wall of windows, offering ample natural light. Tucked away off the main living areas, the utility room adds convenience to daily tasks. The primary bedroom is a serene retreat, featuring a wall of windows for abundant natural light. French doors lead to the primary bathroom, complete with dual vanities, a glass-enclosed shower, and a spacious walk-in closet. Upstairs, discover a versatile game room with its own wall of windows. A private guest suite awaits, offering comfort and privacy with a full bathroom, walk-in closet, and linen closet. Additional secondary bedrooms, each with walk-in closets, share a well-appointed bathroom and offer attic access for storage convenience. Covered backyard patio. The two-car garage is accessible from the main entryway.
Features of 5021 Obispo Cir
| MLS® # | 1991031 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Price Change |
Community Information
| Address | 5021 Obispo Cir |
|---|---|
| Area | 2705 |
| Subdivision | PARKLANDS THE |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78124 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | Two Central, Zoned |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Comal |
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 645.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty, LLC |
| Contact Info | (713) 948-6666 |
| Office Contact | (713) 948-6666 |
