About 3907 Southton
Beautiful 2 story home features 5 bedrooms, 2.5 bathrooms, and a 2-car garage. The kitchen features beautiful dark wood cabinets with a morning bar. High ceiling on the first floor. Stylish dark chocolate carpet in the family room and stair. Master bedroom downstairs and all other bedrooms and game room upstairs. All bedrooms are covered with hard or laminate flooring and new painting. Entertain with this open layout and private fenced backyard. Close to Park & playground, and short distance to the elementary school and Schaefer public library. Next to Walmart and I410. (Pictures may reflect floor plan only; Beware of identity fraud. Licensed realtor referral is welcomed. Please submit an application during or after touring the house. Some basic requirements include household income at least 3x rent; no eviction history; must be a family not roommates; no short rental; renter's insurance is required.)
Features of 3907 Southton
| MLS® # | 1973689 |
|---|---|
| Price | $1,796 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,578 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3907 Southton |
|---|---|
| Area | 2001 |
| Subdivision | FOSTER MEADOWS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78222 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Sinclair |
| Middle | Heritage |
| High | East Central |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 87 |
Listing Details
| Agent | Ruiqin Mayfield |
|---|---|
| Office | TopSky Realty Inc |
| Contact Info | (210) 865-6723 |
| Office Contact | (210) 865-6723 |
