About 8764 Stackstone
Discover this stunning 4-bedroom, 3-bath, one-and-a-half-story home just minutes from JBSA-Randolph in the highly sought-after master-planned community of The Crossvine. Designed with an open-concept layout, this home features a beautifully appointed island kitchen with granite countertops, upgraded cabinetry, subway tile backsplash, gas cooking, stainless steel appliances, upgraded hardware, and a breakfast bar perfect for entertaining. The split primary suite is conveniently located downstairs and offers a ceiling fan, double vanity, separate shower, and relaxing garden tub. Two additional downstairs bedrooms provide flexibility for family, guests, or a home office. Upstairs, enjoy a spacious game room complete with a private "teen suite" and full bath. Charming exterior details include a welcoming front porch with stone pillars, screened front door, covered back patio with lighting, rain gutters, and a full sprinkler system. This move-in ready home combines comfort, style, and convenience in one exceptional package.
Features of 8764 Stackstone
| MLS® # | 1964841 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,611 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 8764 Stackstone |
|---|---|
| Area | 1700 |
| Subdivision | THE CROSSVINE |
| City | Schertz |
| County | Bexar |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Rose Garden |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 292.50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Kristen Schramme |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | (210) 482-9094 |
| Office Contact | (210) 482-9094 |
