About 1647 Amanda St
0.48-acre development opportunity just 12 minutes from Downtown San Antonio! Currently zoned R-6, with potential for ~6 townhomes with rezoning (per seller/architect discussion). Large lot with strong frontage and excellent access to major highways, shopping, and employment centers. Ideal for builders, investors, or custom development. Buyer to verify all details.
Features of 1647 Amanda St
| MLS® # | 1963859 |
|---|---|
| Price | $99,900 |
| Acres | 0.48 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 1647 Amanda St |
|---|---|
| Area | 1900 |
| Subdivision | PASADENA HEIGHTS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78210 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water System, Natural Gas, Electric, Sewer System |
| Is Waterfront | No |
| Has Pool | No |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Martin Luther King |
| Middle | Mark Twain |
| High | Edison |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jose Buentello |
|---|---|
| Office | The Agency San Antonio |
| Contact Info | (210) 996-9608 |
| Office Contact | (210) 996-9608 |
